<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A good screen for uptrending markets</title>
	<atom:link href="http://www.ronaldroberts.net/2009/01/a-good-screen-for-uptrending-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ronaldroberts.net/2009/01/a-good-screen-for-uptrending-markets/</link>
	<description>musings, mutterings and meanderings</description>
	<lastBuildDate>Fri, 06 Mar 2009 01:22:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Investing in stocks now seems idiotic &#124; BitLizard's Blog</title>
		<link>http://www.ronaldroberts.net/2009/01/a-good-screen-for-uptrending-markets/comment-page-1/#comment-12</link>
		<dc:creator>Investing in stocks now seems idiotic &#124; BitLizard's Blog</dc:creator>
		<pubDate>Fri, 06 Mar 2009 01:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronaldroberts.net/?p=196#comment-12</guid>
		<description>[...] after watching that we should be able to shift our focus to the hapless BitLizard model portfolio with some perspective. This month we underperformed the S&amp;P 500 by slightly less than 1 [...]</description>
		<content:encoded><![CDATA[<p>[...] after watching that we should be able to shift our focus to the hapless BitLizard model portfolio with some perspective. This month we underperformed the S&amp;P 500 by slightly less than 1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trade day for Timely Value &#124; BitLizard's Blog</title>
		<link>http://www.ronaldroberts.net/2009/01/a-good-screen-for-uptrending-markets/comment-page-1/#comment-11</link>
		<dc:creator>Trade day for Timely Value &#124; BitLizard's Blog</dc:creator>
		<pubDate>Fri, 06 Feb 2009 01:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ronaldroberts.net/?p=196#comment-11</guid>
		<description>[...] MSN Money&#8217;s stock ranking system. For a far more complete description of the portfolio, see my initial post on this [...]</description>
		<content:encoded><![CDATA[<p>[...] MSN Money&#8217;s stock ranking system. For a far more complete description of the portfolio, see my initial post on this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
