<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BitLizard's Blog &#187; Investing</title>
	<atom:link href="http://www.ronaldroberts.net/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ronaldroberts.net</link>
	<description>musings, mutterings and meanderings</description>
	<lastBuildDate>Sat, 13 Feb 2010 18:25:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Tropical thoughts</title>
		<link>http://www.ronaldroberts.net/2009/04/tropical-thoughts/</link>
		<comments>http://www.ronaldroberts.net/2009/04/tropical-thoughts/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 22:09:17 +0000</pubDate>
		<dc:creator>BitLizard</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.ronaldroberts.net/?p=379</guid>
		<description><![CDATA[Its just a perfect day in Vero Beach, a gentle breeze and uncharacteristically low humidity. Linda and I are kicking back on the pool deck, sipping pomegranate-tinis and contemplating our tropical garden swaying in the breeze. The swimming pool is ice-blue and totally algae-free. Just wear your goggles so that the chlorine doesn&#8217;t turn your [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0in;">
<p style="margin-bottom: 0in;">
<p style="margin-bottom: 0in;">
<p><a href="http://www.flickr.com/photos/13898329@N00/124946458"><img class="alignleft" style="border: 0pt none; margin-left: 5px; margin-right: 5px;" title="~ The Real Action ~" src="http://farm1.static.flickr.com/39/124946458_74a7d03daa_m.jpg" border="0" alt="~ The Real Action ~" hspace="5" width="240" height="181" /></a>Its just a perfect day in Vero Beach, a gentle breeze and uncharacteristically low humidity. Linda and I are kicking back on the pool deck, sipping pomegranate-tinis and contemplating our tropical garden swaying in the breeze. The swimming pool is ice-blue and totally algae-free. Just wear your goggles so that the chlorine doesn&#8217;t turn your eyeballs to jelly. (Who put me in charge of that anyway&#8230; heh heh).</p>
<p>Oh, and we are tag-team blogging, of course. Linda is on her Sony Vaio powerhouse. While I am tranquilly typing on my itsy bitsy pipsqueak G-Meso netbook.</p>
<p>Linda has a wonderful entry about a local house on the beach that, for a mere pittance of US$ 6.7 mil, will bring you a wonderful, additional gigantic tax bill every year. Oh, and its probably totally uninsurable. But never mind, it is totally to die (or go bankrupt) for. <a title="Linda's Blog" href="http://coconutsandlimes.blogspot.com/2009/04/beach-home-tourfrom-our-little-town.html" target="_blank">Check it out&#8230;</a></p>
<p>I, on the other hand, yes this is my blog entry. And its all about the economy, dammit.</p>
<p>First let me say that I am deeply thankful that my talents, such as they are, are deployed to the benefit of the Energy sector. There are a lot of things being devalued significantly at the moment, but Energy isn&#8217;t really one of them. Sure oil has declined from $140 to $50. But the $140 price was just lunacy and everybody knew that (or at least knows it now). Historically, $50 oil is about where is should be, possibly a wee bit higher. I&#8217;m glad I am not in banking or discretionary consumer retail. I talked to a few bankers today while negotiating at Sears for a new refrigerator. Total bureaucrats, all of them. If you are in banking presently, I suggest getting out of it pronto. Its no place for a thinking, feeling human being. And my consumer-retail salesman looked extremely anxious and hungry (and resentful of the bankers). I guess I see his point.</p>
<p>So the point of all this is, I am not a believer of the axiom that the recession/depression is all behind us. We still have plenty more to work through. And the so-called stimulus is nothing more than political payouts to the supporters of the current administration. There is precious little that is stimulative about it, unless you are a member of the parasitic class in the USA.</p>
<p>The current apparent recovery in the stock market is a head fake&#8230; there are more legs down to this stock market. For the unabashed truth about the state of our economy and the market you should definitely sign up for <a title="Frontline Thoughts" href="http://www.frontlinethoughts.com/gateway.asp" target="_blank">John Mauldin&#8217;s Frontline Thoughts</a> weekly newsletter. He is the author of  that warned long ago that future stock market returns were going to be (ahem) a bit below normal. After listening to all the rest, he is the only one I am listening to now. I expect that this rally will become weaker and weaker over the next few weeks and during that time I will be moving my current 50% cash position to about 75%. The remaining 25% will be invested in anticipation of a weakening dollar vis-a-vis real goods (i.e.inflation). Investing in inflation while the country is grappling with deflation seems stupid. But I expect these massive sums of money currently being created by the government will actually work as designed. They will inflate at full throttle until deflation is no longer a concern. Our national debt will balloon to gigantic proportions and our currency will suffer big time for it. Social Security surpluses will be a thing of the past this year or next, about a decade sooner than forecast. This is going to get ugly, folks &#8211; especially for debtors. Pay down what you can. Save, hedge&#8230; be smart.</p>
<p>I like Palladium, Natural Gas and Silver&#8230; in that order. I hate teen-focused retail, the banks and the autos.</p>
<p>But then again, I hear a couple of egret&#8217;s playing in the canal that runs next to our house. The sun is shining, the banana tree&#8217;s are swaying, and I can&#8217;t imagine life being any better. We will endure&#8230; we will endure&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronaldroberts.net/2009/04/tropical-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in stocks now seems idiotic</title>
		<link>http://www.ronaldroberts.net/2009/03/investing-in-stocks-now-seems-idiotic/</link>
		<comments>http://www.ronaldroberts.net/2009/03/investing-in-stocks-now-seems-idiotic/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 01:22:45 +0000</pubDate>
		<dc:creator>BitLizard</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.ronaldroberts.net/?p=344</guid>
		<description><![CDATA[Well, I&#8217;ve often heard that when the stock market bottom occurs it will feel absolutely horrible to own stocks and even foolhardy to contemplate a new purchase. It certainly feels like that now. Its hard to summon the requisite optimism to even look at the market or even my stock screen at this point. But [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/57751706@N00/75541830"><img class="alignright" style="border: 0pt none; margin-left: 5px; margin-right: 5px;" title="Atomic Bomb" src="http://farm1.static.flickr.com/40/75541830_ae2419fa4c_m.jpg" border="0" alt="Atomic Bomb" hspace="5" width="240" height="180" /></a>Well, I&#8217;ve often heard that when the stock market bottom occurs it will feel absolutely horrible to own stocks and even foolhardy to contemplate a new purchase. It certainly feels like that now. Its hard to summon the requisite optimism to even look at the market or even my stock screen at this point.</p>
<p>But let&#8217;s soldier on anyway if we can. I came across an interesting video the other day that made me take a step back and consider the larger picture. This <a title="Juan" href="http://mefeedia.com/entry/juan-enriquez-tech-evolution-will-eclipse-the-financial-crisis/14472606" target="_blank">great little TED presentation</a> is definitely worth a watch. Its important to remember that this too will pass and that a glorious future awaits us as long as we don&#8217;t screw things up too badly.</p>
<p>Ok, after watching that we should be able to shift our focus to the hapless <a title="BitLizard model portfolio" href="http://www.ronaldroberts.net/2009/01/a-good-screen-for-uptrending-markets/">BitLizard model portfolio</a> with some perspective. This month we underperformed the S&amp;P 500 by slightly less than 1 percentage point and our relative all-time performance against that index went oh so slightly negative. Given the carnage in the S&amp;P it was a horrible month indeed. But tomorrow is the monthly trade day according to our rules. So its time to cart the dead bodies off to the morgue and search for new victims.</p>
<p>This month it will be easier to talk about the survivors instead of the laggards as there will only be 2 holdings that will survive the culling this month. AMPH is a liability insurer for physicians and has turned in a fabulous performance of -7.3% &lt;sigh&gt;. Good enough for this savage market. Our other survivor is TJX &#8211; yes, TJ Maxx &#8211; the retailer which is within spitting distance of actually showing us a profit. Its down just -0.9%.</p>
<p>Every other holding in the portfolio is toast with losses ranging from -21% to -31%. So these tickers join last month&#8217;s RHI and EIG in the year-long exile: ASML, BP, DECK, EMR, FRX, UTX, VLCCF and XOM. So are we going to find enough stocks in our screen to replace these 8 turkeys?</p>
<p>Well, yes. It appears that the stock screen is the eternal optimist. Our 8 replacements are as follows:</p>
<p>TOT &#8211; Total the French oil company</p>
<p>TS &#8211; Tenaris a steel company in Luxembourg</p>
<p>CMI &#8211; Cummins Engine</p>
<p>OLN &#8211; Olin a chemical and ammunition company (ok, I like this one)</p>
<p>NBL -  Noble, another oil &amp; gas firm</p>
<p>NUE &#8211; Nucor the big steel company</p>
<p>WDC &#8211; Western Digital a maker of computer disk drives and perpetual value stock</p>
<p>MUR &#8211; Murphy Oil &#8211; more oil &amp; gas</p>
<p>It looks like this month&#8217;s theme is oil and steel. We are certainly going to have a contrarian portfolio this month! So we will buy sell our losers, divide the proceeds into 8 equal pieces, and then invest equally in these 8 issues at halfway between the day&#8217;s high and low. Hopefully our luck will turn with the start of spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronaldroberts.net/2009/03/investing-in-stocks-now-seems-idiotic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Investing Tip</title>
		<link>http://www.ronaldroberts.net/2009/02/another-investing-tip/</link>
		<comments>http://www.ronaldroberts.net/2009/02/another-investing-tip/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 15:36:59 +0000</pubDate>
		<dc:creator>BitLizard</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[David Merkel]]></category>

		<guid isPermaLink="false">http://www.ronaldroberts.net/?p=341</guid>
		<description><![CDATA[Man, its a good day out there in the blogosphere. Here is a great checklist for evaluating an investment from David Merkel.]]></description>
			<content:encoded><![CDATA[<p>Man, its a good day out there in the blogosphere. Here is <a title="Checklist" href="http://alephblog.com/2009/02/27/a-new-appreciation-for-the-plumbing/" target="_blank">a great checklist</a> for evaluating an investment from <a title="Aleph" href="http://alephblog.com" target="_blank">David Merkel</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronaldroberts.net/2009/02/another-investing-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most College Degrees have a negative ROI</title>
		<link>http://www.ronaldroberts.net/2009/02/most-college-degrees-have-a-negative-roi/</link>
		<comments>http://www.ronaldroberts.net/2009/02/most-college-degrees-have-a-negative-roi/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 15:28:25 +0000</pubDate>
		<dc:creator>BitLizard</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.ronaldroberts.net/?p=339</guid>
		<description><![CDATA[ROI (or Return On Investment) is the bottom line when evaluating a stock holding or a business endeavor. If your primary reason for going to college is to have a higher salary than your hapless friend who became a plumber&#8217;s apprentice, then you may need to take a few additional math courses. This is one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/75619307@N00/118380110"><img class="alignright" style="margin-left: 5px; margin-right: 5px; border: 0px initial initial;" title="The Florida State University" src="http://farm1.static.flickr.com/47/118380110_c0f79634f2_m.jpg" border="0" alt="The Florida State University" hspace="5" width="240" height="179" /></a>ROI (or Return On Investment) is the bottom line when evaluating a stock holding or a business endeavor. If your primary reason for going to college is to have a higher salary than your hapless friend who became a plumber&#8217;s apprentice, then you may need to take a few additional math courses. This is one of my pet peeves &#8212; and is probably self serving since I don&#8217;t have a college degree myself. But anyhooo&#8230; <img src='http://www.ronaldroberts.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I got to thinking about this today after seeing <a title="College and the real world" href="http://blogs.zoho.com/general/college-degree-and-the-real-world-of-work" target="_blank">this blog posting</a> from <a title="Zoho" href="http://www.zoho.com" target="_blank">Zoho</a>. Yes, I agree with this completely. That college degree that may have cost you $120,000 in real money and untold amounts in &#8220;lost opportunity&#8221; costs, will almost certainly prove to be a losing investment in the long run. You might have been better off investing the money in penny stocks.</p>
<p>Having said that, if your goal when going to college was to party down nightly (and daily?), rock out and meet the love of your life &#8212; ok, now that might be worth the money. But don&#8217;t pretend its any sort of investment in the classic sense. </p>
<p>Suffice it to say is if you give me a resume to look at I don&#8217;t pay any attention to the education section. I, like the Zoho folks, want to see what you have done in life; what products you have made; how other businesses valued your participation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronaldroberts.net/2009/02/most-college-degrees-have-a-negative-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade day for Timely Value</title>
		<link>http://www.ronaldroberts.net/2009/02/trade-day-for-timely-value/</link>
		<comments>http://www.ronaldroberts.net/2009/02/trade-day-for-timely-value/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 01:15:05 +0000</pubDate>
		<dc:creator>BitLizard</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.ronaldroberts.net/?p=292</guid>
		<description><![CDATA[Its been a full month of market experience for my fledgling model portfolio &#8211; Timely Value. As a refresher, the timely value model portfolio invests in companies with good return on equity while not being over leveraged. The timely part comes from our use of MSN Money&#8217;s stock ranking system. For a far more complete [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/8136496@N05/3125189181"><img class="alignleft" style="margin-left: 5px; margin-right: 5px; border: 0px initial initial;" title="Killer Bear on the Loose" src="http://farm4.static.flickr.com/3266/3125189181_7e1c0121cc_m.jpg" border="0" alt="Killer Bear on the Loose" hspace="5" width="240" height="160" /></a>Its been a full month of market experience for my fledgling model portfolio &#8211; Timely Value. As a refresher, the timely value model portfolio invests in companies with good return on equity while not being over leveraged. The timely part comes from our use of MSN Money&#8217;s stock ranking system. For a far more complete description of the portfolio, see <a title="my initial post" href="http://www.ronaldroberts.net/2009/01/a-good-screen-for-uptrending-markets/">my initial post</a> on this subject.</p>
<p>As you might expect from the worst January in stock market history, the portfolio did not fare so well this month. The portfolio fell 9% for the month. However, this was 1 percent better performance than the S&amp;P 500 over the same period. So its hard to complain. Is this just beginner&#8217;s luck? Well perhaps, though this outperformance was fairly common during the heady days of the bull market. As they say, &#8220;we shall see&#8221; &#8212; which is the whole point of this exercise.</p>
<p>According to the portfolio rules, we must dump stocks that fall 15% or more from our purchase price. Emerson Electric (EMR) just barely stays in the game this month rallying back today to close with a 14.9% loss for the month. However, our property and casualty insurance company Employers Holdings (EIG) is a goner with a dismal -18.3% return last month. So the rules say we must turn our back on this guy and never look back &#8212; at least for a year. We will sell EIG tomorrow at halfway between the daily low and high, paying a commision of 1%. Likewise with employment agency Robert Half International (RFI) which fell 15.4%. Same pricing and commision rules will apply. The other selling rule &#8212; a stock who&#8217;s timeliness rank falls below 7 &#8212; didn&#8217;t take anyone out this month.</p>
<p>Replacing EIG will be Deckers Outdoor (DECK) which is an outdoor footwear company. The stock screener now returns 15 possibilities out of 7000-odd stocks of which DECK is rated highest for timeliness. We will buy it on the same basis as we sell EIG &#8212; a price halfway between the daily high and low with transaction costs will be 1% per trade. Replacing RFI will be Knightsbridge Tankers (VLCCF) a crude oil shipper. I swear that this stock screen has a masochistic tendency. Oh well, ours is not to reason why&#8230;.</p>
<p>So that&#8217;s it until next month. Hopefully it will be warmer in Vero Beach at that point. Its freezing (almost literally) in Vero currently. Hasta la vista!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronaldroberts.net/2009/02/trade-day-for-timely-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A good screen for uptrending markets</title>
		<link>http://www.ronaldroberts.net/2009/01/a-good-screen-for-uptrending-markets/</link>
		<comments>http://www.ronaldroberts.net/2009/01/a-good-screen-for-uptrending-markets/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 02:17:41 +0000</pubDate>
		<dc:creator>BitLizard</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.ronaldroberts.net/?p=196</guid>
		<description><![CDATA[It all seems so long ago&#8230; that wonderful time when we all (or at least most of us) had positive stock market returns. During those great days I developed a stock screen that performed very well for me. Unfortunately, I also discovered that it doesn&#8217;t give you much of an advantage in a bear market. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/14666612@N06/2917292824"><img class="alignleft" style="margin-left: 5px; margin-right: 5px; border: 0px initial initial;" title="NEW Dollar Bill" src="http://farm4.static.flickr.com/3103/2917292824_caccb179ce_m.jpg" border="0" alt="NEW Dollar Bill" hspace="5" width="240" height="105" /></a>It all seems so long ago&#8230; that wonderful time when we all (or at least most of us) had positive stock market returns. During those great days I developed a stock screen that performed very well for me. Unfortunately, I also discovered that it doesn&#8217;t give you much of an advantage in a bear market. But in preparation for happier times ahead, I thought I might share the methodology with y&#8217;all and track the progress of this idea on a monthly basis. I <em>do</em> know that while this strategy was working, every time I strayed from my rules, my returns suffered. If I stayed with my plan I prospered.</p>
<p>You can run the screen yourself using the free &#8220;deluxe&#8221; stock screener at <a href="http://moneycentral.msn.com/investor/finder/customstocks.asp">http://moneycentral.msn.com/investor/finder/customstocks.asp</a>. You will need to use a browser that support ActiveX controls. Although I have all the major browsers I use Internet Explorer for this purpose. Here are the rules for the screen along with the current results:</p>

<a href="http://www.ronaldroberts.net/wp-content/gallery/roe/screen1.jpg" title="" class="shutterset_singlepic26" >
	<img class="ngg-singlepic" src="http://www.ronaldroberts.net/wp-content/gallery/cache/26__640x4800_screen1.jpg" alt="screen1.jpg" title="screen1.jpg" />
</a>

<p>The reasoning behind this screen is fairly simple. First, I want a high return on equity as my primary objective; a company making great use of its shareholder&#8217;s investment. Second, I don&#8217;t want to pay through the teeth for it. The PEG ratio (PE ratio divided by anticipated growth rate) is used to insure good value. I also want to look at how much cash flow my share price is buying. Too little cash flow or too dear a price are to be avoided. I want to avoid companies that are over leveraged. So I&#8217;ve set the maximum at half of the equity. I&#8217;m also leary of flash-in-the-pan business. I want a 5 year history of ROE at or above 20% &#8211; a lofty benchmark. Lastly I want my purchase to be timely &#8212; ha, don&#8217;t we all! For this I simply use MSN Money&#8217;s black box &#8211; its Rating system &#8212; which is a rank from 1 to 10, 10 being best. I don&#8217;t know how (or even if) it works. But I really don&#8217;t have any better ideas on how to measure this, so&#8230;. So I&#8217;ll limit my consideration to stocks rated 9 or 10 by MSN Money.</p>
<p><div class="note"><div class="notewarning">I am just a clueless investor just like you, blindly stumbling around in the dark. I am most definately not a certified investment advisor. So if you want to use some of these ideas you are welcome to them. And I&#8217;m sure it will be worth at least as much as you paid for it. <img src='http://www.ronaldroberts.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Enjoy!</div></div></p>
<p>Happily this screen currently returns 10 selections. I&#8217;ll fictionally invest $1000 in each of these issues which gives us a nice $10,000 portfolio to start out with. The portfolio will adjust itself at the close of the first trading day on or after the 6th day of each month. The portfolio will always hold 10 stocks unless no additional stocks are available to be bought. Stocks that decline by 15% from our purchase price will be sold and shunned for 1 year, replaced by a new selection from the screen if available. When a stock&#8217;s MSN rating falls below 7 we will also sell. If a company reports a loss on its quarterly report we will sell. We will assume a commission of $10 per trade. Dividends will be retained in cash and will be added to the next purchase in the portfolio. Interest on cash balances will be ignored. So let&#8217;s see how we do&#8230;</p>
<p>Who knows&#8230; if I can get some good vibes from this over the next few months I might decide to start steering my tattered portfolio back to this system from its current defensive stance. Wish me luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronaldroberts.net/2009/01/a-good-screen-for-uptrending-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief Moment in the Sun</title>
		<link>http://www.ronaldroberts.net/2008/12/a-brief-moment-in-the-sun/</link>
		<comments>http://www.ronaldroberts.net/2008/12/a-brief-moment-in-the-sun/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 12:41:43 +0000</pubDate>
		<dc:creator>BitLizard</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.ronaldroberts.net/?p=72</guid>
		<description><![CDATA[Since starting my model stock portfolio in mid-October, it sure has been a wild ride. TickerSpy, which is a great (and free) portfolio tracking sevice and community site, has shown my portfolio up by as much as 25% and down by a dismal 30%, all in just a short two month run. After trailing the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/37108241@N00/61056391"><img class="alignright" style="margin-left: 5px; margin-right: 5px; border: 0px initial initial;" title="Money!" src="http://farm1.static.flickr.com/26/61056391_31343afdc6_m.jpg" border="0" alt="Money!" hspace="5" width="240" height="180" /></a>Since starting my model stock portfolio in mid-October, it sure has been a wild ride. <a title="TickerSpy" href="http://www.tickerspy.com" target="_blank">TickerSpy</a>, which is a great (and free) portfolio tracking sevice and community site, has shown my portfolio up by as much as 25% and down by a dismal 30%, all in just a short two month run. After trailing the S&amp;P return by quite a margin this past month, yesterday I finally pulled ahead by 0.02%. Whoa! Even more unusual, I&#8217;m actually showing a 1.6% positive (yes, that&#8217;s <strong>positive</strong><em></em>) return for the period. Woohooo!!! Its been so long since I&#8217;ve seen anything but losses that I&#8217;m just stunned. Thanks to all these little engines that could:</p>
<p>Anthracite Capital, Amphenol Corp, Community Bank System, Ciena Corp, Canadian Solar, Gerdau SA, Golar LNG, Jet Blue, Legacy Reserves LP, Linn Energy, Netease, Nutrisystem, North American Palladium, Syngenta</p>
<p>Keep &#8216;em coming, boys! <img src='http://www.ronaldroberts.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronaldroberts.net/2008/12/a-brief-moment-in-the-sun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$1 Trillion Dollars a month</title>
		<link>http://www.ronaldroberts.net/2008/12/1-trillion-dollars-a-month/</link>
		<comments>http://www.ronaldroberts.net/2008/12/1-trillion-dollars-a-month/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 01:40:57 +0000</pubDate>
		<dc:creator>BitLizard</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.ronaldroberts.net/?p=19</guid>
		<description><![CDATA[Ritholtz reads the Federal Reserve Bank&#8217;s flow of funds and discovers that household net worth is falling at the breathtaking rate of $1 trillion dollars a month. Just 56 more months of this and the entire country will have negative net worth! Eeeeyyyaahhhhwww!!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/21313845@N04/2402698820"><img class="alignnone" style="margin-left: 5px; margin-right: 5px; border: 0px initial initial;" title="Dollars !" src="http://farm4.static.flickr.com/3219/2402698820_6606b5ca8a_m.jpg" border="0" alt="Dollars !" hspace="5" width="204" height="240" /></a>Ritholtz reads the <a title="Household net worth - eeeyaahhh" href="http://www.ritholtz.com/blog/2008/12/q3-flow-of-funds/" target="_blank">Federal Reserve Bank&#8217;s flow of funds</a> and discovers that household net worth is falling at the breathtaking rate of $1 trillion dollars a month. Just 56 more months of this and the entire country will have negative net worth! Eeeeyyyaahhhhwww!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronaldroberts.net/2008/12/1-trillion-dollars-a-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
