<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BitLizard's Blog &#187; graphics</title>
	<atom:link href="http://www.ronaldroberts.net/tag/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ronaldroberts.net</link>
	<description>musings, mutterings and meanderings</description>
	<lastBuildDate>Sat, 13 Feb 2010 18:25:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Gimp or Photoshop, hmmm&#8230;.</title>
		<link>http://www.ronaldroberts.net/2009/01/gimp-or-photoshop-hmmm/</link>
		<comments>http://www.ronaldroberts.net/2009/01/gimp-or-photoshop-hmmm/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 22:26:11 +0000</pubDate>
		<dc:creator>BitLizard</dc:creator>
				<category><![CDATA[Programming and IT]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.ronaldroberts.net/?p=215</guid>
		<description><![CDATA[Today I was looking around for a photo/image editor. My needs for image editing are fairly basic &#8211; touchup, adding text, re-scaling, image maps, etc. Taking my own advice I decided to see what open source offerings were out there. I came across the image editor Gimp. What a wondeful piece of technology this program [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/14516894@N08/2201848808"><img class="alignleft" style="margin-left: 5px; margin-right: 5px; border: 0px initial initial;" title="free texture- Visions" src="http://farm3.static.flickr.com/2169/2201848808_6fa89e7e68_m.jpg" border="0" alt="free texture- Visions" hspace="5" width="240" height="180" /></a>Today I was looking around for a photo/image editor. My needs for image editing are fairly basic &#8211; touchup, adding text, re-scaling, image maps, etc. <a title="Best things in computing are free" href="http://www.ronaldroberts.net/2008/12/the-best-things-in-computing-are-free/" target="_blank">Taking my own advice</a> I decided to see what open source offerings were out there. I came across the image editor <a title="Gimp - GNU Image Editor" href="http://www.gimp.org" target="_blank">Gimp</a>. What a wondeful piece of technology this program is. If you are not a professional computer graphics artist, its hard to imagine how you could justify spending $700 for a copy of PhotoShop when GIMP is out there for free. GIMP has a tremendous feature set which includes layering and alpha channels. There are lots of plug-in transforms, filters and color tools that come with it. If that wasn&#8217;t enough there are additional tools for creating image maps for your web site pages and an animation tool for creating animated gif&#8217;s.</p>
<p>A great way to see what the program can do is to check out <a title="GIMP Tuorials" href="http://www.gimp.org/tutorials" target="_blank">the tutorials</a> on the product site. Or there&#8217;s some also some great stuff on the fan site <a title="More GIMP tutorials" href="http://gimp-tutorials.net" target="_blank">gimp-tutorials.net</a>.</p>
<p>So I saved myself and my company $700 today and got the job done in fine style. Can&#8217;t beat them apples!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronaldroberts.net/2009/01/gimp-or-photoshop-hmmm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
