<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BitLizard's Blog &#187; stock market</title>
	<atom:link href="http://www.ronaldroberts.net/tag/stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ronaldroberts.net</link>
	<description>musings, mutterings and meanderings</description>
	<lastBuildDate>Sat, 13 Feb 2010 18:25:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Trade day for Timely Value</title>
		<link>http://www.ronaldroberts.net/2009/02/trade-day-for-timely-value/</link>
		<comments>http://www.ronaldroberts.net/2009/02/trade-day-for-timely-value/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 01:15:05 +0000</pubDate>
		<dc:creator>BitLizard</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.ronaldroberts.net/?p=292</guid>
		<description><![CDATA[Its been a full month of market experience for my fledgling model portfolio &#8211; Timely Value. As a refresher, the timely value model portfolio invests in companies with good return on equity while not being over leveraged. The timely part comes from our use of MSN Money&#8217;s stock ranking system. For a far more complete [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/8136496@N05/3125189181"><img class="alignleft" style="margin-left: 5px; margin-right: 5px; border: 0px initial initial;" title="Killer Bear on the Loose" src="http://farm4.static.flickr.com/3266/3125189181_7e1c0121cc_m.jpg" border="0" alt="Killer Bear on the Loose" hspace="5" width="240" height="160" /></a>Its been a full month of market experience for my fledgling model portfolio &#8211; Timely Value. As a refresher, the timely value model portfolio invests in companies with good return on equity while not being over leveraged. The timely part comes from our use of MSN Money&#8217;s stock ranking system. For a far more complete description of the portfolio, see <a title="my initial post" href="http://www.ronaldroberts.net/2009/01/a-good-screen-for-uptrending-markets/">my initial post</a> on this subject.</p>
<p>As you might expect from the worst January in stock market history, the portfolio did not fare so well this month. The portfolio fell 9% for the month. However, this was 1 percent better performance than the S&amp;P 500 over the same period. So its hard to complain. Is this just beginner&#8217;s luck? Well perhaps, though this outperformance was fairly common during the heady days of the bull market. As they say, &#8220;we shall see&#8221; &#8212; which is the whole point of this exercise.</p>
<p>According to the portfolio rules, we must dump stocks that fall 15% or more from our purchase price. Emerson Electric (EMR) just barely stays in the game this month rallying back today to close with a 14.9% loss for the month. However, our property and casualty insurance company Employers Holdings (EIG) is a goner with a dismal -18.3% return last month. So the rules say we must turn our back on this guy and never look back &#8212; at least for a year. We will sell EIG tomorrow at halfway between the daily low and high, paying a commision of 1%. Likewise with employment agency Robert Half International (RFI) which fell 15.4%. Same pricing and commision rules will apply. The other selling rule &#8212; a stock who&#8217;s timeliness rank falls below 7 &#8212; didn&#8217;t take anyone out this month.</p>
<p>Replacing EIG will be Deckers Outdoor (DECK) which is an outdoor footwear company. The stock screener now returns 15 possibilities out of 7000-odd stocks of which DECK is rated highest for timeliness. We will buy it on the same basis as we sell EIG &#8212; a price halfway between the daily high and low with transaction costs will be 1% per trade. Replacing RFI will be Knightsbridge Tankers (VLCCF) a crude oil shipper. I swear that this stock screen has a masochistic tendency. Oh well, ours is not to reason why&#8230;.</p>
<p>So that&#8217;s it until next month. Hopefully it will be warmer in Vero Beach at that point. Its freezing (almost literally) in Vero currently. Hasta la vista!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronaldroberts.net/2009/02/trade-day-for-timely-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A good screen for uptrending markets</title>
		<link>http://www.ronaldroberts.net/2009/01/a-good-screen-for-uptrending-markets/</link>
		<comments>http://www.ronaldroberts.net/2009/01/a-good-screen-for-uptrending-markets/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 02:17:41 +0000</pubDate>
		<dc:creator>BitLizard</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.ronaldroberts.net/?p=196</guid>
		<description><![CDATA[It all seems so long ago&#8230; that wonderful time when we all (or at least most of us) had positive stock market returns. During those great days I developed a stock screen that performed very well for me. Unfortunately, I also discovered that it doesn&#8217;t give you much of an advantage in a bear market. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/14666612@N06/2917292824"><img class="alignleft" style="margin-left: 5px; margin-right: 5px; border: 0px initial initial;" title="NEW Dollar Bill" src="http://farm4.static.flickr.com/3103/2917292824_caccb179ce_m.jpg" border="0" alt="NEW Dollar Bill" hspace="5" width="240" height="105" /></a>It all seems so long ago&#8230; that wonderful time when we all (or at least most of us) had positive stock market returns. During those great days I developed a stock screen that performed very well for me. Unfortunately, I also discovered that it doesn&#8217;t give you much of an advantage in a bear market. But in preparation for happier times ahead, I thought I might share the methodology with y&#8217;all and track the progress of this idea on a monthly basis. I <em>do</em> know that while this strategy was working, every time I strayed from my rules, my returns suffered. If I stayed with my plan I prospered.</p>
<p>You can run the screen yourself using the free &#8220;deluxe&#8221; stock screener at <a href="http://moneycentral.msn.com/investor/finder/customstocks.asp">http://moneycentral.msn.com/investor/finder/customstocks.asp</a>. You will need to use a browser that support ActiveX controls. Although I have all the major browsers I use Internet Explorer for this purpose. Here are the rules for the screen along with the current results:</p>

<a href="http://www.ronaldroberts.net/wp-content/gallery/roe/screen1.jpg" title="" class="shutterset_singlepic26" >
	<img class="ngg-singlepic" src="http://www.ronaldroberts.net/wp-content/gallery/cache/26__640x4800_screen1.jpg" alt="screen1.jpg" title="screen1.jpg" />
</a>

<p>The reasoning behind this screen is fairly simple. First, I want a high return on equity as my primary objective; a company making great use of its shareholder&#8217;s investment. Second, I don&#8217;t want to pay through the teeth for it. The PEG ratio (PE ratio divided by anticipated growth rate) is used to insure good value. I also want to look at how much cash flow my share price is buying. Too little cash flow or too dear a price are to be avoided. I want to avoid companies that are over leveraged. So I&#8217;ve set the maximum at half of the equity. I&#8217;m also leary of flash-in-the-pan business. I want a 5 year history of ROE at or above 20% &#8211; a lofty benchmark. Lastly I want my purchase to be timely &#8212; ha, don&#8217;t we all! For this I simply use MSN Money&#8217;s black box &#8211; its Rating system &#8212; which is a rank from 1 to 10, 10 being best. I don&#8217;t know how (or even if) it works. But I really don&#8217;t have any better ideas on how to measure this, so&#8230;. So I&#8217;ll limit my consideration to stocks rated 9 or 10 by MSN Money.</p>
<p><div class="note"><div class="notewarning">I am just a clueless investor just like you, blindly stumbling around in the dark. I am most definately not a certified investment advisor. So if you want to use some of these ideas you are welcome to them. And I&#8217;m sure it will be worth at least as much as you paid for it. <img src='http://www.ronaldroberts.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Enjoy!</div></div></p>
<p>Happily this screen currently returns 10 selections. I&#8217;ll fictionally invest $1000 in each of these issues which gives us a nice $10,000 portfolio to start out with. The portfolio will adjust itself at the close of the first trading day on or after the 6th day of each month. The portfolio will always hold 10 stocks unless no additional stocks are available to be bought. Stocks that decline by 15% from our purchase price will be sold and shunned for 1 year, replaced by a new selection from the screen if available. When a stock&#8217;s MSN rating falls below 7 we will also sell. If a company reports a loss on its quarterly report we will sell. We will assume a commission of $10 per trade. Dividends will be retained in cash and will be added to the next purchase in the portfolio. Interest on cash balances will be ignored. So let&#8217;s see how we do&#8230;</p>
<p>Who knows&#8230; if I can get some good vibes from this over the next few months I might decide to start steering my tattered portfolio back to this system from its current defensive stance. Wish me luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronaldroberts.net/2009/01/a-good-screen-for-uptrending-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief Moment in the Sun</title>
		<link>http://www.ronaldroberts.net/2008/12/a-brief-moment-in-the-sun/</link>
		<comments>http://www.ronaldroberts.net/2008/12/a-brief-moment-in-the-sun/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 12:41:43 +0000</pubDate>
		<dc:creator>BitLizard</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.ronaldroberts.net/?p=72</guid>
		<description><![CDATA[Since starting my model stock portfolio in mid-October, it sure has been a wild ride. TickerSpy, which is a great (and free) portfolio tracking sevice and community site, has shown my portfolio up by as much as 25% and down by a dismal 30%, all in just a short two month run. After trailing the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/37108241@N00/61056391"><img class="alignright" style="margin-left: 5px; margin-right: 5px; border: 0px initial initial;" title="Money!" src="http://farm1.static.flickr.com/26/61056391_31343afdc6_m.jpg" border="0" alt="Money!" hspace="5" width="240" height="180" /></a>Since starting my model stock portfolio in mid-October, it sure has been a wild ride. <a title="TickerSpy" href="http://www.tickerspy.com" target="_blank">TickerSpy</a>, which is a great (and free) portfolio tracking sevice and community site, has shown my portfolio up by as much as 25% and down by a dismal 30%, all in just a short two month run. After trailing the S&amp;P return by quite a margin this past month, yesterday I finally pulled ahead by 0.02%. Whoa! Even more unusual, I&#8217;m actually showing a 1.6% positive (yes, that&#8217;s <strong>positive</strong><em></em>) return for the period. Woohooo!!! Its been so long since I&#8217;ve seen anything but losses that I&#8217;m just stunned. Thanks to all these little engines that could:</p>
<p>Anthracite Capital, Amphenol Corp, Community Bank System, Ciena Corp, Canadian Solar, Gerdau SA, Golar LNG, Jet Blue, Legacy Reserves LP, Linn Energy, Netease, Nutrisystem, North American Palladium, Syngenta</p>
<p>Keep &#8216;em coming, boys! <img src='http://www.ronaldroberts.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronaldroberts.net/2008/12/a-brief-moment-in-the-sun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
